| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (250g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Fennel (2 ea) | |||
| Mustard Green: Mix (125g) | |||
| Onion (500g) | |||
| Pepper: Green (3 ea) | |||
| Turnip (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (250g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (1kg) | |||
| Cauliflower (1 ea) | |||
| Mustard Green: Mix (125g) | |||
| Onion (800g) | |||
| Pepper: Green (5 ea) | |||
| Turnip (800g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (250g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Cauliflower (1 ea) | |||
| Mustard Green: Mix (125g) | |||
| Onion (400g) | |||
| Pepper: Green (3 ea) | |||
| Turnip (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cauliflower (1 ea) | |||
| Celeriac (1 ea) | |||
| Kohlrabi (1 ea) | |||
| Leek (3 ea) | |||
| Mustard Green (125g) | |||
| Potato (1.5kg) | |||
| Radish: Black (3 ea) | |||
| Squash (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Aubergine (1 ea) | |||
| Celeriac (1 ea) | |||
| Kale: Baby (250g) | |||
| Kohlrabi (1 ea) | |||
| Leek (4 ea) | |||
| Mustard Green (125g) | |||
| Pepper (4 ea) | |||
| Potato (2kg) | |||
| Radish: Black (4 ea) | |||
| Squash (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Celeriac (1 ea) | |||
| Kohlrabi (1 ea) | |||
| Leek (2 ea) | |||
| Mustard Green (125g) | |||
| Pepper (2 ea) | |||
| Potato (1kg) | |||
| Radish: Black (3 ea) | |||
| Squash (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (3 ea) | |||
| Broccoli (1 ea) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Chicory (1 ea) | |||
| Mustard Green (125g) | |||
| Potato (1kg) | |||
| Turnip (3 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Bean: French (100g) | |||
| Beetroot (6 ea) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Chicory (1 ea) | |||
| Mustard Green (125g) | |||
| Potato (2kg) | |||
| Turnip (5 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (3 ea) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Chard: Rainbow (250g) | |||
| Mustard Green (125g) | |||
| Potato (1kg) | |||
| Turnip (3 ea) |