| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout (300g) | |||
| Carrot (500g) | |||
| Celeriac (1 ea) | |||
| Jerusalem Artichoke (300g) | |||
| Kale: Cavolo Nero (200g) | |||
| Leek (3 ea) | |||
| Onion: Red (500g) | |||
| Parsley (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout (500g) | |||
| Carrot (1kg) | |||
| Celeriac (1 ea) | |||
| Celery (1 ea) | |||
| Jerusalem Artichoke (500g) | |||
| Kale: Cavolo Nero (200g) | |||
| Leek (4 ea) | |||
| Onion: Red (800g) | |||
| Parsley (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout (300g) | |||
| Carrot (500g) | |||
| Celeriac (1 ea) | |||
| Jerusalem Artichoke (300g) | |||
| Kale: Cavolo Nero (200g) | |||
| Leek (3 ea) | |||
| Onion: Red (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot: Bunched (3 ea) | |||
| Cabbage: Red (1 ea) | |||
| Kale: Cavolo Nero (250g) | |||
| Onion (800g) | |||
| Radish: Black (5 ea) | |||
| Salad: Mixed Leaves (125g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot: Bunched (3 ea) | |||
| Cabbage: January King (1 ea) | |||
| Kale: Green Curly (250g) | |||
| Onion (800g) | |||
| Radish: Black (5 ea) | |||
| Salad: Mixed Leaves (125g) | |||
| Turnip (4 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (250g) | |||
| Brussels Sprout (300g) | |||
| Cabbage: Pointed (1 ea) | |||
| Celeriac (1 ea) | |||
| Jerusalem Artichoke (500g) | |||
| Kohlrabi (1 ea) | |||
| Leek (3 ea) | |||
| Potato (1.5kg) | |||
| Radicchio (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout (300g) | |||
| Cabbage: Pointed (1 ea) | |||
| Celeriac (1 ea) | |||
| Jerusalem Artichoke (500g) | |||
| Kohlrabi (1 ea) | |||
| Leek (3 ea) | |||
| Potato (1kg) | |||
| Radicchio (1 ea) |