Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (3 ea) | |||
Bell Pepper (3 ea) | |||
Carrot (500g) | |||
Chard: Rainbow (250g) | |||
Mustard Green: Mix (200g) | |||
Onion (500g) | |||
Pak Choi (2 ea) | |||
Tatsoi (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (6 ea) | |||
Bell Pepper (5 ea) | |||
Carrot (1kg) | |||
Chard: Rainbow (250g) | |||
Mangetout (300g) | |||
Mustard Green: Mix (200g) | |||
Onion (800g) | |||
Pak Choi (2 ea) | |||
Tatsoi (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (3 ea) | |||
Bell Pepper (2 ea) | |||
Carrot (500g) | |||
Chard: Rainbow (250g) | |||
Mustard Green: Mix (125g) | |||
Onion (400g) | |||
Pak Choi (2 ea) | |||
Tatsoi (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Pointed (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Kale: Purple (250g) | |||
Leek (2 ea) | |||
Potato (1.5kg) | |||
Salad: Mixed Leaves (200g) | |||
Tomato (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Pointed (1 ea) | |||
Carrot (1kg) | |||
Celery (2 ea) | |||
Kale: Purple (250g) | |||
Leek (4 ea) | |||
Potato (2kg) | |||
Rocket (125g) | |||
Salad: Mixed Leaves (200g) | |||
Tomato (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Pointed (1 ea) | |||
Carrot (500g) | |||
Kale: Purple (250g) | |||
Leek (2 ea) | |||
Potato (1kg) | |||
Salad: Mixed Leaves (200g) | |||
Tomato (500g) |